|
KMDI 2008 Tournament Results
KMDI Tournament Results
Destination ImagiNation congratulates all the students who
participated in the Kennedy Middle School Germantown tournament.
We think you are all winners!
Teams emphasized as such are going on to the
next level of competition.
A: Obstacles, Of Course!
A: Obstacles, Of Course!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | | RwVOC | RwStry | RwSide | RwInst |
| 1G | Westlawn EL | 1 | 148-46737 | 371.59 | 240.00 | 120.00 | 80.00 | 19.76 | 39.29 | 92.30 | | 0.00 | 219.76 | | 35.01 | 15.51 | 27.18 | 68.00 |
| 2G | Westlawn EL | 1 | 148-89577 | 305.74 | 156.15 | 32.14 | 70.84 | 40.00 | 60.00 | 89.59 | | 0.00 | 142.98 | | 31.00 | 31.39 | 41.51 | 66.00 |
| 3 | Washington EL | 1 | 148-20775 | 278.03 | 143.12 | 32.14 | 69.10 | 29.81 | 56.63 | 78.28 | | 0.00 | 131.05 | | 30.24 | 23.39 | 39.18 | 57.67 |
| 4 | Westlawn EL | 1 | 148-40626 | 263.20 | 152.22 | 32.86 | 67.02 | 39.50 | 53.97 | 57.01 | | 0.00 | 139.38 | | 29.33 | 31.00 | 37.34 | 42.00 |
| 5 | Hales Corners Lutheran EL | 1 | 148-92841 | 243.15 | 105.55 | 26.43 | 66.82 | 3.40 | 37.60 | 100.00 | | 0.00 | 96.65 | | 29.24 | 2.67 | 26.01 | 73.67 |
| 6 | Merton Community Sch | 1 | 148-33385 | 232.46 | 151.12 | 32.14 | 73.67 | 32.57 | 57.35 | 23.99 | | 0.00 | 138.38 | | 32.24 | 25.56 | 39.68 | 17.67 |
| 7 | Wilson EL | 1 | 148-38762 | 204.21 | 95.25 | 0.00 | 65.12 | 22.10 | 50.14 | 58.82 | | 0.00 | 87.22 | | 28.50 | 17.34 | 34.69 | 43.33 |
| 8 | Westlawn EL | 1 | 148-50428 | 131.13 | 28.94 | 0.00 | 14.46 | 12.04 | 32.05 | 70.14 | | 0.00 | 26.50 | | 6.33 | 9.45 | 22.17 | 51.67 |
A: Obstacles, Of Course!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Obst'ls | V&OC | Story | Side | Instant |
|---|
| Deduct | Rw.Cen | | RwVOC | RwStry | RwSide | RwInst |
| 1G | Kennedy MS | 1 | 148-02001 | 397.45 | 240.00 | 120.00 | 77.46 | 40.00 | 57.45 | 100.00 | | 0.00 | 237.46 | | 48.58 | 35.40 | 52.36 | 133.00 |
| 2G | Longfellow MS | 1 | 148-17762 | 273.91 | 117.17 | 0.00 | 78.26 | 37.67 | 60.00 | 96.74 | | 0.00 | 115.93 | | 49.08 | 33.34 | 54.68 | 128.67 |
| 3 | St Boniface | 1 | 148-31910 | 262.31 | 169.79 | 48.06 | 80.00 | 39.93 | 53.42 | 39.10 | | 0.00 | 167.99 | | 50.17 | 35.34 | 48.68 | 52.00 |
| 4 | Grafton Options | 1 | 148-06343 | 216.15 | 100.04 | 26.36 | 48.63 | 23.99 | 56.71 | 59.40 | | 0.00 | 98.98 | | 30.50 | 21.23 | 51.68 | 79.00 |
| 5 | Kettle Moraine MS | 1 | 148-84325 | 160.31 | 64.63 | 0.00 | 45.17 | 18.78 | 32.02 | 63.66 | | 0.00 | 63.95 | | 28.33 | 16.62 | 29.18 | 84.67 |
B: Hit or Myth
B: Hit or Myth, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Amy Belle EL | 1 | 148-61049 | 375.07 | 240.00 | 53.76 | 81.31 | | 0.00 | 214.38 | 44.51 | 62.33 |
| 2G | Washington EL | 1 | 148-43698 | 350.01 | 214.71 | 53.56 | 81.74 | | 0.00 | 191.79 | 44.35 | 62.66 |
| 3 | County Line | 1 | 148-91899 | 346.24 | 193.19 | 60.00 | 93.05 | | 0.00 | 172.57 | 49.68 | 71.33 |
| 4 | St. Boniface | 1 | 148-93283 | 333.01 | 186.10 | 46.91 | 100.00 | | 0.00 | 166.23 | 38.84 | 76.66 |
| 5 | St Mary School | 1 | 148-21192 | 298.98 | 170.98 | 36.26 | 91.74 | | 0.00 | 152.73 | 30.02 | 70.33 |
| 6 | Poplar Creek EL | 1 | 148-20202 | 265.96 | 143.06 | 45.51 | 77.39 | | 0.00 | 127.79 | 37.68 | 59.33 |
| 7 | Lake Country | 1 | 148-91777 | 264.88 | 147.61 | 42.49 | 74.78 | | 0.00 | 131.85 | 35.18 | 57.33 |
| 8 | Ronald Reagan EL | 1 | 148-87710 | 263.16 | 147.66 | 33.32 | 82.18 | | 0.00 | 131.90 | 27.59 | 63.00 |
| 9 | Swanson EL | 1 | 148-74978 | 229.18 | 126.69 | 34.23 | 68.26 | | 0.00 | 113.17 | 28.34 | 52.33 |
| 10 | Ronald Reagan EL | 1 | 148-96133 | 226.61 | 119.23 | 24.77 | 82.61 | | 0.00 | 106.50 | 20.51 | 63.33 |
| 11 | Washington EL | 1 | 148-39534 | 215.64 | 115.81 | 24.17 | 75.66 | | 0.00 | 103.45 | 20.01 | 58.00 |
| 12 | MacArthur EL | 1 | 148-49076 | 163.41 | 54.30 | 22.15 | 86.96 | | 0.00 | 48.50 | 18.34 | 66.66 |
| 13 | Merton Community Sch | 1 | 148-95754 | 159.98 | 60.45 | 36.05 | 63.48 | | 0.00 | 54.00 | 29.85 | 48.66 |
B: Hit or Myth, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Kennedy MS | 1 | 148-04720 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 208.37 | 51.02 | 78.67 |
| 2G | Slinger MS | 1 | 148-66277 | 368.04 | 221.10 | 58.81 | 88.13 | | 0.00 | 191.96 | 50.01 | 69.33 |
| 3 | Longfellow MS | 1 | 148-53948 | 327.43 | 212.58 | 49.60 | 65.25 | | 0.00 | 184.56 | 42.18 | 51.33 |
| 4 | Eisenhower HS | 1 | 148-76161 | 320.57 | 169.33 | 52.94 | 98.30 | | 0.00 | 147.01 | 45.02 | 77.33 |
| 5 | Grafton Options | 1 | 148-97951 | 309.51 | 219.62 | 43.71 | 46.18 | | 0.00 | 190.68 | 37.17 | 36.33 |
| 6 | Hales Corners Lutheran | 1 | 148-74114 | 294.83 | 187.84 | 42.16 | 64.83 | | 0.00 | 163.08 | 35.85 | 51.00 |
| 7 | Kettle Moraine MS | 1 | 148-32398 | 293.17 | 183.33 | 40.78 | 69.06 | | 0.00 | 159.17 | 34.68 | 54.33 |
| 8 | Kettle Moraine MS | 1 | 148-64273 | 266.18 | 161.60 | 43.15 | 61.43 | | 0.00 | 140.30 | 36.69 | 48.33 |
| 9 | Eisenhower HS | 1 | 148-81611 | 205.47 | 110.43 | 43.34 | 51.70 | | 0.00 | 95.88 | 36.85 | 40.67 |
B: Hit or Myth, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Germantown HS | 1 | 148-99869 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 190.01 | 42.85 | 60.67 |
C: DI've Got a Secret!
C: DI've Got a Secret!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Amy Belle | 1 | 148-79779 | 393.08 | 240.00 | 54.61 | 98.47 | | 0.00 | 197.21 | 45.52 | 85.67 |
| 2G | Slinger Owls | 1 | 148-68953 | 359.04 | 226.63 | 60.00 | 72.41 | | 0.00 | 186.22 | 50.01 | 63.00 |
| 3 | Washington EL | 1 | 148-14923 | 319.87 | 180.11 | 47.81 | 91.95 | | 0.00 | 148.00 | 39.85 | 80.00 |
| 4 | St Mary School | 1 | 148-65347 | 314.11 | 199.17 | 49.80 | 65.14 | | 0.00 | 163.66 | 41.51 | 56.67 |
| 5 | John Hustis El | 1 | 148-53121 | 306.27 | 176.58 | 45.01 | 84.68 | | 0.00 | 145.10 | 37.52 | 73.67 |
| 6 | Wilson | 1 | 148-21533 | 296.90 | 151.71 | 45.19 | 100.00 | | 0.00 | 124.66 | 37.67 | 87.00 |
| 7 | Glen Park EL | 1 | 148-06829 | 284.27 | 162.53 | 47.80 | 73.94 | | 0.00 | 133.55 | 39.84 | 64.33 |
| 8 | St Boniface | 1 | 148-19703 | 281.12 | 165.67 | 34.61 | 80.84 | | 0.00 | 136.13 | 28.85 | 70.33 |
| 9 | Ronald Reagan | 1 | 148-80248 | 244.12 | 117.79 | 42.81 | 83.52 | | 0.00 | 96.79 | 35.68 | 72.66 |
| 10 | County Line | 1 | 148-53784 | 224.22 | 115.08 | 35.20 | 73.94 | | 0.00 | 94.56 | 29.34 | 64.33 |
| 11 | Grafton Options | 1 | 148-70850 | 218.53 | 130.75 | 28.01 | 59.77 | | 0.00 | 107.44 | 23.35 | 52.00 |
| 12 | Glen Park | 1 | 148-96485 | 215.00 | 106.28 | 47.80 | 60.92 | | 0.00 | 87.33 | 39.84 | 53.00 |
| 13 | Glen Park | 1 | 148-67954 | 197.26 | 121.56 | 27.80 | 47.90 | | 0.00 | 99.89 | 23.17 | 41.67 |
| 14 | MacArthur EL | 1 | 148-39262 | 195.52 | 104.12 | 32.01 | 59.39 | | 0.00 | 85.56 | 26.68 | 51.67 |
| 15 | Merton Community Sch | 1 | 148-10467 | 185.94 | 88.68 | 30.59 | 66.67 | | 0.00 | 72.87 | 25.50 | 58.00 |
C: DI've Got a Secret!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | St Boniface | 1 | 148-24014 | 398.17 | 240.00 | 58.17 | 100.00 | | 0.00 | 204.90 | 47.75 | 85.33 |
| 2G | Kennedy MS | 1 | 148-14247 | 370.55 | 235.16 | 60.00 | 75.39 | | 0.00 | 200.77 | 49.25 | 64.33 |
| 3 | Eisenhower HS | 1 | 148-33003 | 340.86 | 225.39 | 57.26 | 58.21 | | 0.00 | 192.43 | 47.00 | 49.67 |
| 4 | Grafton Options | 1 | 148-06284 | 299.29 | 196.91 | 49.64 | 52.74 | | 0.00 | 168.11 | 40.75 | 45.00 |
| 5 | Kettle Moraine MS | 1 | 148-82607 | 290.60 | 174.13 | 42.64 | 73.83 | | 0.00 | 148.66 | 35.00 | 63.00 |
C: DI've Got a Secret!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Side | Instant |
|---|
| Deduct | Rw.Cen | RwSide | RwInst |
| 1G | Germantown HS | 1 | 148-37436 | 400.00 | 240.00 | 60.00 | 100.00 | | 0.00 | 194.56 | 52.75 | 60.00 |
D: Chorific!
D: Chorific!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|
| Deduct | Rw.Cen | RwInst |
| 1GT | Glen Park | 1 | 148-16958 | 373.43 | 287.47 | 85.96 | | 0.00 | 228.52 | 51.00 |
| 1GT | Washington | 1 | 148-11932 | 373.03 | 300.00 | 73.03 | | 0.00 | 238.48 | 43.33 |
| 2T | Amy Belle EL | 1 | 148-18761 | 365.93 | 277.73 | 88.20 | | 0.00 | 220.78 | 52.33 |
| 2T | County Line | 1 | 148-93127 | 365.24 | 265.24 | 100.00 | | 0.00 | 210.85 | 59.33 |
| 3 | MacArthur EL | 1 | 148-98691 | 328.39 | 273.90 | 54.49 | | 0.00 | 217.73 | 32.33 |
| 4T | Poplar Creek El | 1 | 148-78262 | 303.16 | 219.44 | 83.72 | | 0.00 | 174.44 | 49.67 |
| 4T | Westlawn | 1 | 148-04214 | 302.43 | 235.57 | 66.86 | | 0.00 | 187.26 | 39.67 |
| 5 | Poplar Creek El | 1 | 148-45152 | 283.58 | 204.92 | 78.66 | | 0.00 | 162.90 | 46.67 |
| 6 | Westlawn | 1 | 148-51823 | 271.35 | 189.89 | 81.46 | | 0.00 | 150.95 | 48.33 |
D: Chorific!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|
| Deduct | Rw.Cen | RwInst |
| 1G | Grafton Options | 1 | 148-20686 | 377.02 | 300.00 | 77.02 | | 0.00 | 258.31 | 60.33 |
| 2G | Kennedy MS | 1 | 148-49283 | 355.32 | 255.32 | 100.00 | | 0.00 | 219.84 | 78.33 |
| 3 | Longfellow | 1 | 148-42094 | 295.63 | 197.75 | 97.88 | | 0.00 | 170.27 | 76.67 |
| 4 | Slinger MS | 1 | 148-92828 | 273.31 | 210.75 | 62.56 | | 0.00 | 181.46 | 49.00 |
D: Chorific!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | Instant |
|---|
| Deduct | Rw.Cen | RwInst |
| 1G | Germantown HS | 1 | 148-14667 | 400.00 | 300.00 | 100.00 | | 0.00 | 265.23 | 89.67 |
| 2G | New Berlin West | 1 | 148-44003 | 326.64 | 242.25 | 84.39 | | 0.00 | 214.17 | 75.67 |
| 3 | Arrowhead | 1 | 148-05948 | 316.28 | 235.62 | 80.66 | | 0.00 | 208.31 | 72.33 |
E: SWITCH!
E: SWITCH!, Elementary Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | | Side | Instant |
|---|
| Deduct | Rw.Cen | | Sum2-3 | RwSide | RwInst |
| 1G | Amy Belle EL | 1 | 148-72102 | 367.76 | 240.00 | 155.00 | | 55.45 | 72.31 | | 0.00 | 216.39 | | 61.39 | 42.68 | 58.33 |
| 2G | County Line EL | 1 | 148-36155 | 354.04 | 229.08 | 146.84 | | 39.43 | 85.53 | | 0.00 | 206.54 | | 59.70 | 30.35 | 69.00 |
| 3 | MacArthur EL | 1 | 148-42574 | 343.22 | 198.52 | 125.09 | | 60.00 | 84.70 | | 0.00 | 178.99 | | 53.90 | 46.18 | 68.33 |
| 4 | Ronald Reagan El | 1 | 148-88943 | 312.58 | 168.17 | 106.05 | | 44.41 | 100.00 | | 0.00 | 151.63 | | 45.58 | 34.18 | 80.67 |
| 5 | Westlawn El | 1 | 148-15837 | 295.52 | 156.66 | 87.02 | | 45.06 | 93.80 | | 0.00 | 141.25 | | 54.23 | 34.68 | 75.67 |
| 6 | MacArthur EL | 1 | 148-61457 | 263.61 | 134.81 | 62.54 | | 50.70 | 78.10 | | 0.00 | 121.55 | | 59.01 | 39.02 | 63.00 |
| 7 | Swanson | 1 | 148-85240 | 194.25 | 79.57 | 38.07 | | 44.85 | 69.83 | | 0.00 | 71.74 | | 33.67 | 34.52 | 56.33 |
| 8 | Ronald Reagan | 1 | 148-12223 | 160.27 | 101.18 | 54.39 | | 0.00 | 59.09 | | 0.00 | 91.23 | | 36.84 | 0.00 | 47.67 |
| 9 | Poplar Creek EL | 1 | 148-10771 | 151.51 | 46.95 | 13.60 | | 40.51 | 64.05 | | 0.00 | 42.33 | | 28.73 | 31.18 | 51.67 |
E: SWITCH!, Middle Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | | Side | Instant |
|---|
| Deduct | Rw.Cen | | Sum2-3 | RwSide | RwInst |
| 1G | Kennedy MS | 1 | 148-02549 | 390.54 | 240.00 | 155.00 | | 60.00 | 90.54 | | 0.00 | 221.70 | | 66.70 | 46.84 | 83.00 |
| 2G | Longfellow MS | 1 | 148-14621 | 339.41 | 184.96 | 118.46 | | 54.45 | 100.00 | | 0.00 | 170.86 | | 52.40 | 42.51 | 91.67 |
| 3 | Pilgrim Park MS | 1 | 148-31648 | 233.30 | 93.34 | 34.32 | | 52.33 | 87.63 | | 0.00 | 86.22 | | 51.90 | 40.85 | 80.33 |
| 4 | New Berlin West | 1 | 148-00097 | 169.91 | 56.49 | 12.18 | | 35.24 | 78.18 | | 0.00 | 52.18 | | 40.00 | 27.51 | 71.67 |
| 5 | Hales Corners Lutheran | 1 | 148-42077 | 166.89 | 49.75 | 4.43 | | 45.50 | 71.64 | | 0.00 | 45.96 | | 41.53 | 35.52 | 65.67 |
E: SWITCH!, Secondary Level
| Rank | Name | Town | Mbrshp# | Total | Central | OWH | | Side | Instant |
|---|
| Deduct | Rw.Cen | | Sum2-3 | RwSide | RwInst |
| 1G | Germantown HS | 1 | 148-06651 | 400.00 | 240.00 | 155.00 | | 60.00 | 100.00 | | 0.00 | 211.57 | | 56.57 | 40.35 | 87.67 |
| 2G | Grafton Options | 1 | 148-87030 | 212.24 | 76.81 | 16.88 | | 47.60 | 87.83 | | 0.00 | 67.71 | | 50.83 | 32.01 | 77.00 |
Page generated by the Destination ImagiNation scoring program version DI-2008 (Release)-1598R on Sat Mar 15 17:05:41 CDT 2008.
This site is © Copyright KMDI 2006, All Rights Reserved.
Web templates
|
|
|